<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bankopedia</title>
	<atom:link href="http://www.bankopedia.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankopedia.net</link>
	<description>Finance and Banking Glossary</description>
	<lastBuildDate>Wed, 20 Feb 2013 13:36:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Time deposit definition</title>
		<link>http://www.bankopedia.net/time-deposit-definition/</link>
		<comments>http://www.bankopedia.net/time-deposit-definition/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 13:33:57 +0000</pubDate>
		<dc:creator>Bankopedia</dc:creator>
				<category><![CDATA[Banking Glossary]]></category>
		<category><![CDATA[Finance Glossary]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.bankopedia.net/?p=747</guid>
		<description><![CDATA[ [...]]]></description>
		<wfw:commentRss>http://www.bankopedia.net/time-deposit-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurodollar definition</title>
		<link>http://www.bankopedia.net/eurodollar-definition/</link>
		<comments>http://www.bankopedia.net/eurodollar-definition/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 10:29:55 +0000</pubDate>
		<dc:creator>Bankopedia</dc:creator>
				<category><![CDATA[Banking Glossary]]></category>
		<category><![CDATA[Finance Glossary]]></category>
		<category><![CDATA[Investment Glossary]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[deposits]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[eurodollar]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[retail banking]]></category>

		<guid isPermaLink="false">http://www.bankopedia.net/?p=743</guid>
		<description><![CDATA[ [...]]]></description>
		<wfw:commentRss>http://www.bankopedia.net/eurodollar-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurobond definition</title>
		<link>http://www.bankopedia.net/eurobond-definition/</link>
		<comments>http://www.bankopedia.net/eurobond-definition/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 10:15:04 +0000</pubDate>
		<dc:creator>Bankopedia</dc:creator>
				<category><![CDATA[Banking Glossary]]></category>
		<category><![CDATA[Investment Glossary]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[dcm]]></category>
		<category><![CDATA[fixed income]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.bankopedia.net/?p=735</guid>
		<description><![CDATA[ [...]]]></description>
		<wfw:commentRss>http://www.bankopedia.net/eurobond-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Value Adjustment (CVA) definition</title>
		<link>http://www.bankopedia.net/credit-value-adjustment-cva-definition/</link>
		<comments>http://www.bankopedia.net/credit-value-adjustment-cva-definition/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 16:38:48 +0000</pubDate>
		<dc:creator>Bankopedia</dc:creator>
				<category><![CDATA[Banking Glossary]]></category>
		<category><![CDATA[Finance Glossary]]></category>
		<category><![CDATA[Investment Glossary]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[credit derivatives]]></category>
		<category><![CDATA[cva]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[dva]]></category>
		<category><![CDATA[hedging]]></category>
		<category><![CDATA[market value]]></category>
		<category><![CDATA[otc]]></category>
		<category><![CDATA[otc derivatives]]></category>
		<category><![CDATA[P&L]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.bankopedia.net/?p=730</guid>
		<description><![CDATA[ [...]]]></description>
		<wfw:commentRss>http://www.bankopedia.net/credit-value-adjustment-cva-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junk rating definition</title>
		<link>http://www.bankopedia.net/junk-rating-definition/</link>
		<comments>http://www.bankopedia.net/junk-rating-definition/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 16:18:27 +0000</pubDate>
		<dc:creator>Bankopedia</dc:creator>
				<category><![CDATA[Banking Glossary]]></category>
		<category><![CDATA[Finance Glossary]]></category>
		<category><![CDATA[Insurance Glossary]]></category>
		<category><![CDATA[Investment Glossary]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[dcm]]></category>
		<category><![CDATA[fitch]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[junk]]></category>
		<category><![CDATA[moody's]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[s&p]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.bankopedia.net/?p=727</guid>
		<description><![CDATA[ [...]]]></description>
		<wfw:commentRss>http://www.bankopedia.net/junk-rating-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subprime loan definition</title>
		<link>http://www.bankopedia.net/subprime-loan-definition/</link>
		<comments>http://www.bankopedia.net/subprime-loan-definition/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 10:22:08 +0000</pubDate>
		<dc:creator>Bankopedia</dc:creator>
				<category><![CDATA[Banking Glossary]]></category>
		<category><![CDATA[bad debt]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://www.bankopedia.net/?p=705</guid>
		<description><![CDATA[ [...]]]></description>
		<wfw:commentRss>http://www.bankopedia.net/subprime-loan-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread option definition</title>
		<link>http://www.bankopedia.net/spread-option-definition/</link>
		<comments>http://www.bankopedia.net/spread-option-definition/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 10:01:50 +0000</pubDate>
		<dc:creator>Bankopedia</dc:creator>
				<category><![CDATA[Banking Glossary]]></category>
		<category><![CDATA[Investment Glossary]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[derivative]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.bankopedia.net/?p=701</guid>
		<description><![CDATA[ [...]]]></description>
		<wfw:commentRss>http://www.bankopedia.net/spread-option-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainbow option definition</title>
		<link>http://www.bankopedia.net/rainbow-option-definition/</link>
		<comments>http://www.bankopedia.net/rainbow-option-definition/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 09:50:42 +0000</pubDate>
		<dc:creator>Bankopedia</dc:creator>
				<category><![CDATA[Banking Glossary]]></category>
		<category><![CDATA[Investment Glossary]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[exotic]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[rainbow]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.bankopedia.net/?p=698</guid>
		<description><![CDATA[ [...]]]></description>
		<wfw:commentRss>http://www.bankopedia.net/rainbow-option-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Value Adjustment (DVA) definition</title>
		<link>http://www.bankopedia.net/debt-value-adjustment-dva-definition/</link>
		<comments>http://www.bankopedia.net/debt-value-adjustment-dva-definition/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 12:43:46 +0000</pubDate>
		<dc:creator>Bankopedia</dc:creator>
				<category><![CDATA[Banking Glossary]]></category>
		<category><![CDATA[Finance Glossary]]></category>
		<category><![CDATA[Investment Glossary]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt value adjustment]]></category>
		<category><![CDATA[dva]]></category>

		<guid isPermaLink="false">http://www.bankopedia.net/?p=690</guid>
		<description><![CDATA[ [...]]]></description>
		<wfw:commentRss>http://www.bankopedia.net/debt-value-adjustment-dva-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repurchase Agreement (REPO) definition</title>
		<link>http://www.bankopedia.net/repurchase-agreement-repo-definition/</link>
		<comments>http://www.bankopedia.net/repurchase-agreement-repo-definition/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 16:11:10 +0000</pubDate>
		<dc:creator>Bankopedia</dc:creator>
				<category><![CDATA[Banking Glossary]]></category>
		<category><![CDATA[Investment Glossary]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[repo]]></category>
		<category><![CDATA[repurchase agreement]]></category>

		<guid isPermaLink="false">http://www.bankopedia.net/?p=681</guid>
		<description><![CDATA[ [...]]]></description>
		<wfw:commentRss>http://www.bankopedia.net/repurchase-agreement-repo-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
